Add Sub-Category for Time Tracking
I am hoping that Wrike could one day have the option to add a sub-Category for Time Tracking. Currently there is:
1) Project
a) Category
a1) <hoping for a sub-category below Category>.
Usage Example:
PROJECT / CATEGORY / Sub-Category
| EIS2017-22 | AIROPS | ADMIN |
| EIS2017-22 | AIROPS | CONSULTING |
| EIS2017-22 | AIROPS | DEMO |
| EIS2017-22 | AIROPS | ENG |
| EIS2017-22 | AIROPS | GIS |
| EIS2017-22 | AIROPS | INQ |
| EIS2017-22 | AIROPS | LABOUR |
| EIS2017-22 | AIROPS | PROG |
| EIS2017-22 | AIROPS | QA |
| EIS2017-22 | AIROPS | SUPP |
| EIS2017-22 | AIROPS | TRG |
| EIS2017-22 | AIROPS | MATERIAL |
| EIS2017-22 | EISSALES | ADMIN |
| EIS2017-22 | EISSALES | CONSULTING |
| EIS2017-22 | EISSALES | DEMO |
| EIS2017-22 | EISSALES | ENG |
| EIS2017-22 | EISSALES | GIS |
| EIS2017-22 | EISSALES | INQ |
| EIS2017-22 | EISSALES | LABOUR |
| EIS2017-22 | EISSALES | PROG |
| EIS2017-22 | EISSALES | QA |
| EIS2017-22 | EISSALES | SUPP |
| EIS2017-22 | EISSALES | TRG |
| EIS2017-22 | EISSALES | MATERIAL |
Also, for R&D Projects we like to separate the R&D into Fiscal Years and then Sub-Categories within each year.
If possible that would be great.
Thanks,
Adam
Hi Adam Van Spronsen, welcome back to the Community. Thank you for taking the time to share your detailed feedback on time tracking, I'm passing it on to the relevant Product Team.